Casa Vacanze in affitto Castiglioncello Costa toscana
A disposizione: giardino attrezzato, piscina (7 x 16 m – massima profondità 1.7 m) con solarium, zona giochi per bambini, lavatrici in comune, barbecue. Parcheggio.
Servizi extra su richiesta da pagare direttamente al proprietario: aiuto domestico, lettino per bebé, letto aggiunto, animali domestici.
Casa Vacanza
Posti letto: 52
Camere: 14
Bagni: 14
• Giardino, terrazza
• Aiuto domestico
• Lettino bebé
• Vicino al mare
• Piscina
Castiglioncello a 1,5 km, Rosignano a 5 km, Livorno a 17 km, Pisa a ca. 20 km
Treni
Castiglioncello a 1,5 km
Aeroporti
Pisa a ca. 20 km
Altre
Negozi di tutti i generi a 1,5 km
Appartamento vacanze toscana mare 1
Posti letto: 7
Camere: 3
Bagni: 2
• Lavatrice
• Barbecue
• Cucina
• Spazio esterno privato
• Vista panoramica
• Freezer
• Televisione
• Riscaldamento
• Animali ammessi
Richiesta informazioni - Appartamento vacanze toscana mare 1
| STAGIONE | DAL | AL | GIORNALIERO | SETTIMANALE | MIN. |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 0 | € 687 | 7 |
| High | 29 / 06 / 2013 | 27 / 07 / 2013 | € 0 | € 938 | 7 |
| Top | 27 / 07 / 2013 | 31 / 08 / 2013 | € 0 | € 1107 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 0 | € 687 | 7 |
| Rest of the Year | 28 / 09 / 2013 | 21 / 12 / 2013 | € 0 | € 495 | 7 |
| Medium | 21 / 12 / 2013 | 04 / 01 / 2014 | € 0 | € 687 | 7 |
| Rest of the year | 04 / 01 / 2014 | 19 / 04 / 2014 | € 0 | € 495 | 7 |
| Medium | 19 / 04 / 2014 | 26 / 04 / 2014 | € 0 | € 687 | 7 |
| Low | 26 / 04 / 2014 | 31 / 05 / 2014 | € 0 | € 578 | 7 |
| Medium | 31 / 05 / 2014 | 28 / 06 / 2014 | € 0 | € 687 | 7 |
| High | 28 / 06 / 2014 | 26 / 07 / 2014 | € 0 | € 986 | 7 |
| Top | 26 / 07 / 2014 | 30 / 08 / 2014 | € 0 | € 1163 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 0 | € 687 | 7 |
| Rest of the year | 27 / 09 / 2014 | 20 / 12 / 2014 | € 0 | € 495 | 7 |
| Medium | 20 / 12 / 2014 | 03 / 01 / 2015 | € 0 | € 687 | 7 |
Pulizia finale: € 40,-
Riscaldamento: incluso
Spese di prenotazione € 30
Richiesta informazioni - Appartamento vacanze toscana mare 1
Appartamento vacanze toscana mare 11
Posti letto: 5
Camere: 1
Bagni: 1
• Lavatrice
• Barbecue
• Cucina
• Vista panoramica
• Freezer
• Televisione
• Riscaldamento
• Animali ammessi
Richiesta informazioni - Appartamento vacanze toscana mare 11
| STAGIONE | DAL | AL | GIORNALIERO | SETTIMANALE | MIN. |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 102 | € 551 | 3 |
| High | 29 / 06 / 2013 | 27 / 07 / 2013 | € 0 | € 788 | 7 |
| Top | 27 / 07 / 2013 | 31 / 08 / 2013 | € 0 | € 894 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 102 | € 551 | 3 |
| Rest of the Year | 28 / 09 / 2013 | 21 / 12 / 2013 | € 78 | € 420 | 3 |
| Medium | 21 / 12 / 2013 | 04 / 01 / 2014 | € 102 | € 551 | 3 |
| Rest of the year | 04 / 01 / 2014 | 19 / 04 / 2014 | € 78 | € 420 | 3 |
| Medium | 19 / 04 / 2014 | 26 / 04 / 2014 | € 102 | € 551 | 3 |
| Low | 26 / 04 / 2014 | 31 / 05 / 2014 | € 86 | € 465 | 3 |
| Medium | 31 / 05 / 2014 | 28 / 06 / 2014 | € 102 | € 551 | 3 |
| High | 28 / 06 / 2014 | 26 / 07 / 2014 | € 0 | € 788 | 7 |
| Top | 26 / 07 / 2014 | 30 / 08 / 2014 | € 0 | € 894 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 102 | € 551 | 3 |
| Rest of the year | 27 / 09 / 2014 | 20 / 12 / 2014 | € 78 | € 420 | 3 |
| Medium | 20 / 12 / 2014 | 03 / 01 / 2015 | € 102 | € 551 | 3 |
Pulizia finale: € 40,-
Riscaldamento: incluso
Spese di prenotazione € 30
Richiesta informazioni - Appartamento vacanze toscana mare 11
Appartamento vacanze toscana mare 12
Posti letto: 5
Camere: 1
Bagni: 1
• Lavatrice
• Barbecue
• Cucina
• Vista panoramica
• Freezer
• Televisione
• Riscaldamento
• Animali ammessi
Richiesta informazioni - Appartamento vacanze toscana mare 12
| STAGIONE | DAL | AL | GIORNALIERO | SETTIMANALE | MIN. |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 0 | € 551 | 7 |
| High | 29 / 06 / 2013 | 27 / 07 / 2013 | € 0 | € 788 | 7 |
| Top | 27 / 07 / 2013 | 31 / 08 / 2013 | € 0 | € 894 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 0 | € 551 | 7 |
| Rest of the Year | 28 / 09 / 2013 | 21 / 12 / 2013 | € 0 | € 420 | 7 |
| Medium | 21 / 12 / 2013 | 04 / 01 / 2014 | € 0 | € 551 | 7 |
| Rest of the year | 04 / 01 / 2014 | 19 / 04 / 2014 | € 0 | € 420 | 7 |
| Medium | 19 / 04 / 2014 | 26 / 04 / 2014 | € 0 | € 551 | 7 |
| Low | 26 / 04 / 2014 | 31 / 05 / 2014 | € 0 | € 465 | 7 |
| Medium | 31 / 05 / 2014 | 28 / 06 / 2014 | € 0 | € 551 | 7 |
| High | 28 / 06 / 2014 | 26 / 07 / 2014 | € 0 | € 788 | 7 |
| Top | 26 / 07 / 2014 | 30 / 08 / 2014 | € 0 | € 894 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 0 | € 551 | 7 |
| Rest of the year | 27 / 09 / 2014 | 20 / 12 / 2014 | € 0 | € 420 | 7 |
| Medium | 20 / 12 / 2014 | 03 / 01 / 2015 | € 0 | € 551 | 7 |
Pulizia finale: € 40,-
Riscaldamento: incluso
Spese di prenotazione € 30
Richiesta informazioni - Appartamento vacanze toscana mare 12
Appartamento vacanze toscana mare 3
Posti letto: 4
Camere: 1
Bagni: 1
• Lavatrice
• Barbecue
• Cucina
• Spazio esterno privato
• Freezer
• Televisione
• Riscaldamento
• Animali ammessi
Richiesta informazioni - Appartamento vacanze toscana mare 3
| STAGIONE | DAL | AL | GIORNALIERO | SETTIMANALE | MIN. |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 87 | € 467 | 3 |
| High | 29 / 06 / 2013 | 27 / 07 / 2013 | € 0 | € 677 | 7 |
| Top | 27 / 07 / 2013 | 31 / 08 / 2013 | € 0 | € 861 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 87 | € 467 | 3 |
| Rest of the Year | 28 / 09 / 2013 | 21 / 12 / 2013 | € 68 | € 360 | 3 |
| Medium | 21 / 12 / 2013 | 04 / 01 / 2014 | € 87 | € 467 | 3 |
| Rest of the year | 04 / 01 / 2014 | 19 / 04 / 2014 | € 68 | € 360 | 3 |
| Medium | 19 / 04 / 2014 | 26 / 04 / 2014 | € 87 | € 467 | 3 |
| Low | 26 / 04 / 2014 | 31 / 05 / 2014 | € 80 | € 428 | 3 |
| Medium | 31 / 05 / 2014 | 28 / 06 / 2014 | € 87 | € 467 | 3 |
| High | 28 / 06 / 2014 | 26 / 07 / 2014 | € 0 | € 677 | 7 |
| Top | 26 / 07 / 2014 | 30 / 08 / 2014 | € 0 | € 861 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 87 | € 467 | 3 |
| Rest of the year | 27 / 09 / 2014 | 20 / 12 / 2014 | € 68 | € 360 | 3 |
| Medium | 20 / 12 / 2014 | 03 / 01 / 2015 | € 87 | € 467 | 3 |
Pulizia finale: € 40,-
Riscaldamento: incluso
Spese di prenotazione € 30
Richiesta informazioni - Appartamento vacanze toscana mare 3
Appartamento vacanze toscana mare 4
Posti letto: 6
Camere: 2
Bagni: 2
• Lavatrice
• Barbecue
• Cucina
• Vista panoramica
• Freezer
• Televisione
• Riscaldamento
• Animali ammessi
Richiesta informazioni - Appartamento vacanze toscana mare 4
| STAGIONE | DAL | AL | GIORNALIERO | SETTIMANALE | MIN. |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 114 | € 612 | 3 |
| High | 29 / 06 / 2013 | 27 / 07 / 2013 | € 0 | € 872 | 7 |
| Top | 27 / 07 / 2013 | 31 / 08 / 2013 | € 0 | € 1050 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 114 | € 612 | 3 |
| Rest of the Year | 28 / 09 / 2013 | 21 / 12 / 2013 | € 84 | € 458 | 3 |
| Medium | 21 / 12 / 2013 | 04 / 01 / 2014 | € 114 | € 612 | 3 |
| Rest of the year | 04 / 01 / 2014 | 19 / 04 / 2014 | € 84 | € 458 | 3 |
| Medium | 19 / 04 / 2014 | 26 / 04 / 2014 | € 114 | € 612 | 3 |
| Low | 26 / 04 / 2014 | 31 / 05 / 2014 | € 96 | € 518 | 3 |
| Medium | 31 / 05 / 2014 | 28 / 06 / 2014 | € 114 | € 612 | 3 |
| High | 28 / 06 / 2014 | 26 / 07 / 2014 | € 0 | € 872 | 7 |
| Top | 26 / 07 / 2014 | 30 / 08 / 2014 | € 0 | € 1050 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 114 | € 612 | 3 |
| Rest of the year | 27 / 09 / 2014 | 20 / 12 / 2014 | € 84 | € 458 | 3 |
| Medium | 20 / 12 / 2014 | 03 / 01 / 2015 | € 114 | € 612 | 3 |
Pulizia finale: € 40,-
Riscaldamento: incluso
Spese di prenotazione € 30
Richiesta informazioni - Appartamento vacanze toscana mare 4
Appartamento vacanze toscana mare 5
Posti letto: 6
Camere: 2
Bagni: 2
• Lavatrice
• Barbecue
• Cucina
• Freezer
• Televisione
• Riscaldamento
• Animali ammessi
Richiesta informazioni - Appartamento vacanze toscana mare 5
| STAGIONE | DAL | AL | GIORNALIERO | SETTIMANALE | MIN. |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 114 | € 612 | 3 |
| High | 29 / 06 / 2013 | 27 / 07 / 2013 | € 0 | € 872 | 7 |
| Top | 27 / 07 / 2013 | 31 / 08 / 2013 | € 0 | € 1050 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 114 | € 612 | 3 |
| Rest of the Year | 28 / 09 / 2013 | 21 / 12 / 2013 | € 84 | € 458 | 3 |
| Medium | 21 / 12 / 2013 | 04 / 01 / 2014 | € 114 | € 612 | 3 |
| Rest of the year | 04 / 01 / 2014 | 19 / 04 / 2014 | € 84 | € 458 | 3 |
| Medium | 19 / 04 / 2014 | 26 / 04 / 2014 | € 114 | € 612 | 3 |
| Low | 26 / 04 / 2014 | 31 / 05 / 2014 | € 96 | € 518 | 3 |
| Medium | 31 / 05 / 2014 | 28 / 06 / 2014 | € 114 | € 612 | 3 |
| High | 28 / 06 / 2014 | 26 / 07 / 2014 | € 0 | € 872 | 7 |
| Top | 26 / 07 / 2014 | 30 / 08 / 2014 | € 0 | € 1050 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 114 | € 612 | 3 |
| Rest of the year | 27 / 09 / 2014 | 20 / 12 / 2014 | € 84 | € 458 | 3 |
| Medium | 20 / 12 / 2014 | 03 / 01 / 2015 | € 114 | € 612 | 3 |
Pulizia finale: € 40,-
Riscaldamento: incluso
Spese di prenotazione € 30
Richiesta informazioni - Appartamento vacanze toscana mare 5
Appartamento vacanze toscana mare 7
Posti letto: 5
Camere: 1
Bagni: 1
• Lavatrice
• Barbecue
• Cucina
• Freezer
• Televisione
• Riscaldamento
• Animali ammessi
Richiesta informazioni - Appartamento vacanze toscana mare 7
| STAGIONE | DAL | AL | GIORNALIERO | SETTIMANALE | MIN. |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 0 | € 536 | 7 |
| High | 29 / 06 / 2013 | 27 / 07 / 2013 | € 0 | € 786 | 7 |
| Top | 27 / 07 / 2013 | 31 / 08 / 2013 | € 0 | € 861 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 0 | € 536 | 7 |
| Rest of the Year | 28 / 09 / 2013 | 21 / 12 / 2013 | € 0 | € 420 | 7 |
| Medium | 21 / 12 / 2013 | 04 / 01 / 2014 | € 0 | € 536 | 7 |
| Rest of the year | 04 / 01 / 2014 | 19 / 04 / 2014 | € 0 | € 420 | 7 |
| Medium | 19 / 04 / 2014 | 26 / 04 / 2014 | € 0 | € 536 | 7 |
| Low | 26 / 04 / 2014 | 31 / 05 / 2014 | € 0 | € 465 | 7 |
| Medium | 31 / 05 / 2014 | 28 / 06 / 2014 | € 0 | € 536 | 7 |
| High | 28 / 06 / 2014 | 26 / 07 / 2014 | € 0 | € 786 | 7 |
| Top | 26 / 07 / 2014 | 30 / 08 / 2014 | € 0 | € 861 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 0 | € 536 | 7 |
| Rest of the year | 27 / 09 / 2014 | 20 / 12 / 2014 | € 0 | € 420 | 7 |
| Medium | 20 / 12 / 2014 | 03 / 01 / 2015 | € 0 | € 536 | 7 |
Pulizia finale: € 40,-
Riscaldamento: incluso
Spese di prenotazione € 30
Richiesta informazioni - Appartamento vacanze toscana mare 7
Appartamento vacanze toscana mare 13
Posti letto: 6
Camere: 1
Bagni: 2
• Lavatrice
• Barbecue
• Cucina
• Freezer
• Televisione
• Riscaldamento
• Animali ammessi
Richiesta informazioni - Appartamento vacanze toscana mare 13
| STAGIONE | DAL | AL | GIORNALIERO | SETTIMANALE | MIN. |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 0 | € 566 | 7 |
| High | 29 / 06 / 2013 | 27 / 07 / 2013 | € 0 | € 812 | 7 |
| Top | 27 / 07 / 2013 | 31 / 08 / 2013 | € 0 | € 1059 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 0 | € 566 | 7 |
| Rest of the Year | 28 / 09 / 2013 | 21 / 12 / 2013 | € 0 | € 420 | 7 |
| Medium | 21 / 12 / 2013 | 04 / 01 / 2014 | € 0 | € 566 | 7 |
| Rest of the year | 04 / 01 / 2014 | 19 / 04 / 2014 | € 0 | € 420 | 7 |
| Medium | 19 / 04 / 2014 | 26 / 04 / 2014 | € 0 | € 566 | 7 |
| Low | 26 / 04 / 2014 | 31 / 05 / 2014 | € 0 | € 480 | 7 |
| Medium | 31 / 05 / 2014 | 28 / 06 / 2014 | € 0 | € 566 | 7 |
| High | 28 / 06 / 2014 | 26 / 07 / 2014 | € 0 | € 812 | 7 |
| Top | 26 / 07 / 2014 | 30 / 08 / 2014 | € 0 | € 1059 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 0 | € 566 | 7 |
| Rest of the year | 27 / 09 / 2014 | 20 / 12 / 2014 | € 0 | € 420 | 7 |
| Medium | 20 / 12 / 2014 | 03 / 01 / 2015 | € 0 | € 566 | 7 |
Pulizia finale: € 40,-
Riscaldamento: incluso
Spese di prenotazione € 30
Richiesta informazioni - Appartamento vacanze toscana mare 13
Appartamento vacanze toscana mare 10
Posti letto: 4
Camere: 1
Bagni: 1
• Lavatrice
• Barbecue
• Cucina
• Spazio esterno privato
• Vista panoramica
• Freezer
• Televisione
• Riscaldamento
• Animali ammessi
Richiesta informazioni - Appartamento vacanze toscana mare 10
| STAGIONE | DAL | AL | GIORNALIERO | SETTIMANALE | MIN. |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 87 | € 467 | 3 |
| High | 29 / 06 / 2013 | 27 / 07 / 2013 | € 0 | € 665 | 7 |
| Top | 27 / 07 / 2013 | 31 / 08 / 2013 | € 0 | € 869 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 87 | € 467 | 3 |
| Rest of the Year | 28 / 09 / 2013 | 21 / 12 / 2013 | € 68 | € 360 | 3 |
| Medium | 21 / 12 / 2013 | 04 / 01 / 2014 | € 87 | € 467 | 3 |
| Rest of the year | 04 / 01 / 2014 | 19 / 04 / 2014 | € 68 | € 360 | 3 |
| Medium | 19 / 04 / 2014 | 26 / 04 / 2014 | € 87 | € 467 | 3 |
| Low | 26 / 04 / 2014 | 31 / 05 / 2014 | € 80 | € 420 | 3 |
| Medium | 31 / 05 / 2014 | 28 / 06 / 2014 | € 87 | € 467 | 3 |
| High | 28 / 06 / 2014 | 26 / 07 / 2014 | € 0 | € 665 | 7 |
| Top | 26 / 07 / 2014 | 30 / 08 / 2014 | € 0 | € 869 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 87 | € 467 | 3 |
| Rest of the year | 27 / 09 / 2014 | 20 / 12 / 2014 | € 68 | € 360 | 3 |
| Medium | 20 / 12 / 2014 | 03 / 01 / 2015 | € 87 | € 467 | 3 |
Pulizia finale: € 40,-
Riscaldamento: incluso
Spese di prenotazione € 30
Richiesta informazioni - Appartamento vacanze toscana mare 10
Appartamento vacanze toscana mare 9
Posti letto: 4
Camere: 1
Bagni: 1
• Lavatrice
• Barbecue
• Cucina
• Vista panoramica
• Freezer
• Televisione
• Riscaldamento
Richiesta informazioni - Appartamento vacanze toscana mare 9
| STAGIONE | DAL | AL | GIORNALIERO | SETTIMANALE | MIN. |
|---|---|---|---|---|---|
| Medium | 01 / 06 / 2013 | 29 / 06 / 2013 | € 87 | € 467 | 3 |
| High | 29 / 06 / 2013 | 27 / 07 / 2013 | € 0 | € 677 | 7 |
| Top | 27 / 07 / 2013 | 31 / 08 / 2013 | € 0 | € 861 | 7 |
| Medium | 31 / 08 / 2013 | 28 / 09 / 2013 | € 87 | € 467 | 3 |
| Rest of the Year | 28 / 09 / 2013 | 21 / 12 / 2013 | € 68 | € 360 | 3 |
| Medium | 21 / 12 / 2013 | 04 / 01 / 2014 | € 87 | € 467 | 3 |
| Rest of the year | 04 / 01 / 2014 | 19 / 04 / 2014 | € 68 | € 360 | 3 |
| Medium | 19 / 04 / 2014 | 26 / 04 / 2014 | € 87 | € 467 | 3 |
| Low | 26 / 04 / 2014 | 31 / 05 / 2014 | € 80 | € 428 | 3 |
| Medium | 31 / 05 / 2014 | 28 / 06 / 2014 | € 87 | € 467 | 3 |
| High | 28 / 06 / 2014 | 26 / 07 / 2014 | € 0 | € 677 | 7 |
| Top | 26 / 07 / 2014 | 30 / 08 / 2014 | € 0 | € 861 | 7 |
| Medium | 30 / 08 / 2014 | 27 / 09 / 2014 | € 87 | € 467 | 3 |
| Rest of the year | 27 / 09 / 2014 | 20 / 12 / 2014 | € 68 | € 360 | 3 |
| Medium | 20 / 12 / 2014 | 03 / 01 / 2015 | € 87 | € 467 | 3 |
Pulizia finale: € 40,-
Riscaldamento: incluso
Spese di prenotazione € 30
Richiesta informazioni - Appartamento vacanze toscana mare 9


























































